A.ROMA LIFESTYLE HOTEL
Via Giorgio Zoega, 59 , 00164 Roma (RM)
A.ROMA LIFESTYLE HOTEL
4 StelleSede Alberghiera
Located in the Valle dei Casali Nature Reserve, a few metres from the more famous Villa Pamphili Historical Park and only 20 minutes form Vatican City and Fiumicino Airport, the A.Roma Lifestyle Hotel is the perfect place for a leisure or business stay in the heart of Rome.
An urban refuge and magnificent hotel with a touch of luxury, this versatile and sophisticated venue was born from the desire to combine functional spaces with the enchanting natural setting of the private park, a true oasis of tranquillity where one can enjoy pleasant breaks of pure relaxation.
A magnificent location with contemporary design, the A.Roma Lifestyle Hotel features elegant spaces framed by large private gardens, 276 comfortable rooms, an exclusive and elegant SPA, 2 contemporary restaurants with international cuisine and 'show cooking' stations, fitness centre, outdoor swimming pool and free covered parking.
Inside, the refined and elegant ambience is embellished with contemporary works of art and designer furnishings, making this marvellous location the perfect setting for a relaxing and wellness stay in the Eternal City.
Salas de reuniones

Salas de reuniones
19

Capacidad mínima
10 lugares

Maxima capacidad
1180 lugares

Capacidad del Salón de Plenos
550 lugares
GIOVE 1


![]() | Teatro | 200 lugares |
![]() | Pupitres escolares | 75 lugares |
![]() | Herradura | 60 lugares |
![]() | Mesa individual | 60 lugares |
![]() | Altura | 5mt |
![]() | Ancho | 15mt |
![]() | Área | 211m² |
![]() | Profundidad | 14 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
GIOVE 2


![]() | Teatro | 120 lugares |
![]() | Pupitres escolares | 50 lugares |
![]() | Herradura | 35 lugares |
![]() | Mesa individual | 35 lugares |
![]() | Altura | 5mt |
![]() | Ancho | 9mt |
![]() | Área | 125m² |
![]() | Profundidad | 14 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
GIOVE 3


![]() | Teatro | 200 lugares |
![]() | Pupitres escolares | 75 lugares |
![]() | Herradura | 60 lugares |
![]() | Mesa individual | 60 lugares |
![]() | Altura | 5mt |
![]() | Ancho | 14mt |
![]() | Área | 195m² |
![]() | Profundidad | 14 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
GIOVE


![]() | Teatro | 550 lugares |
![]() | Pupitres escolares | 220 lugares |
![]() | Herradura | 140 lugares |
![]() | Mesa individual | 140 lugares |
![]() | Altura | 5mt |
![]() | Ancho | 39mt |
![]() | Área | 532m² |
![]() | Profundidad | 14 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
GIUNONE 1


![]() | Teatro | 120 lugares |
![]() | Pupitres escolares | 45 lugares |
![]() | Herradura | 35 lugares |
![]() | Mesa individual | 35 lugares |
![]() | Altura | 5mt |
![]() | Ancho | 9mt |
![]() | Área | 120m² |
![]() | Profundidad | 14 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
GIUNONE 2


![]() | Teatro | 120 lugares |
![]() | Pupitres escolares | 45 lugares |
![]() | Herradura | 40 lugares |
![]() | Mesa individual | 40 lugares |
![]() | Altura | 5mt |
![]() | Ancho | 9mt |
![]() | Área | 128m² |
![]() | Profundidad | 14 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
GIUNONE


![]() | Teatro | 250 lugares |
![]() | Pupitres escolares | 90 lugares |
![]() | Herradura | 80 lugares |
![]() | Mesa individual | 80 lugares |
![]() | Altura | 3mt |
![]() | Ancho | 18mt |
![]() | Área | 249m² |
![]() | Profundidad | 14 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
MINERVA


![]() | Teatro | 20 lugares |
![]() | Pupitres escolares | 10 lugares |
![]() | Herradura | 10 lugares |
![]() | Mesa individual | 10 lugares |
![]() | Altura | 3mt |
![]() | Ancho | 4mt |
![]() | Área | 20m² |
![]() | Profundidad | 5 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
VENERE+MARTE


![]() | Teatro | 65 lugares |
![]() | Pupitres escolares | 35 lugares |
![]() | Herradura | 30 lugares |
![]() | Mesa individual | 30 lugares |
![]() | Altura | 3mt |
![]() | Ancho | 13mt |
![]() | Área | 68m² |
![]() | Profundidad | 6 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
FORTUNA


![]() | Teatro | 20 lugares |
![]() | Pupitres escolares | 10 lugares |
![]() | Herradura | 10 lugares |
![]() | Mesa individual | 10 lugares |
![]() | Altura | 3mt |
![]() | Ancho | 4mt |
![]() | Área | 20m² |
![]() | Profundidad | 5 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
MERCURIO+NETTUNO


![]() | Teatro | 65 lugares |
![]() | Pupitres escolares | 35 lugares |
![]() | Herradura | 30 lugares |
![]() | Mesa individual | 30 lugares |
![]() | Altura | 3mt |
![]() | Ancho | 13mt |
![]() | Área | 73m² |
![]() | Profundidad | 6 |
![]() | Escenario Fijo | No |
![]() | Luz natural | Sì |
VITTORIA+DIANA


![]() | Teatro | 45 lugares |
![]() | Pupitres escolares | 25 lugares |
![]() | Herradura | 20 lugares |
![]() | Mesa individual | 20 lugares |
![]() | Altura | 3mt |
![]() | Ancho | 9mt |
![]() | Área | 54m² |
![]() | Profundidad | 7 |
![]() | Escenario Fijo | No |
![]() | Luz natural | No |
SATURNO+CERERE


![]() | Teatro | 55 lugares |
![]() | Pupitres escolares | 35 lugares |
![]() | Herradura | 27 lugares |
![]() | Mesa individual | 27 lugares |
![]() | Altura | 3mt |
![]() | Ancho | 10mt |
![]() | Área | 65m² |
![]() | Profundidad | 7 |
![]() | Escenario Fijo | No |
![]() | Luz natural | Sì |
VULCANO+VESTA


![]() | Teatro | 45 lugares |
![]() | Pupitres escolares | 25 lugares |
![]() | Herradura | 20 lugares |
![]() | Mesa individual | 20 lugares |
![]() | Altura | 3mt |
![]() | Ancho | 9mt |
![]() | Área | 50m² |
![]() | Profundidad | 6 |
![]() | Escenario Fijo | No |
![]() | Luz natural | Sì |
BACCO+TERRA


![]() | Teatro | 55 lugares |
![]() | Pupitres escolares | 36 lugares |
![]() | Herradura | 27 lugares |
![]() | Mesa individual | 27 lugares |
![]() | Ancho | 10mt |
![]() | Área | 60m² |
![]() | Profundidad | 6 |
![]() | Escenario Fijo | No |
![]() | Luz natural | Sì |
Galeria de Videos
QR Code
