BEST WESTEN PLUS - HOTEL UNIVERSO
Via Principe Amedeo 5/b , 00185 Roma (RM)
BEST WESTEN PLUS - HOTEL UNIVERSO
4 StelleSede Alberghiera
Meeting halls

Meeting halls
10

Minimum capacity
9 places

Maximum capacity
760 places

Capacity of the Plenary Hall
300 places
SALA ANNA MARIA


![]() | Theater | 300 places |
![]() | School desks | 150 places |
![]() | Horseshoe | 90 places |
![]() | Single table | 110 places |
![]() | Height | 4mt |
![]() | Width | 26mt |
![]() | Area | 260m² |
![]() | Depth | 11 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SALA ANNA


![]() | Theater | 100 places |
![]() | School desks | 48 places |
![]() | Horseshoe | 30 places |
![]() | Single table | 30 places |
![]() | Height | 4mt |
![]() | Width | 10mt |
![]() | Area | 100m² |
![]() | Depth | 11 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SALA MARIA


![]() | Theater | 130 places |
![]() | School desks | 72 places |
![]() | Horseshoe | 50 places |
![]() | Single table | 50 places |
![]() | Height | 4mt |
![]() | Width | 10mt |
![]() | Area | 150m² |
![]() | Depth | 12 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SALA LUDOVICA


![]() | Theater | 50 places |
![]() | School desks | 30 places |
![]() | Horseshoe | 27 places |
![]() | Single table | 28 places |
![]() | Height | 3mt |
![]() | Width | 10mt |
![]() | Area | 55m² |
![]() | Depth | 5 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SALA GIORGIA


![]() | Theater | 35 places |
![]() | School desks | 20 places |
![]() | Horseshoe | 20 places |
![]() | Single table | 22 places |
![]() | Height | 3mt |
![]() | Width | 8mt |
![]() | Area | 36m² |
![]() | Depth | 5 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SALA GIULIA


![]() | Theater | 40 places |
![]() | School desks | 20 places |
![]() | Horseshoe | 20 places |
![]() | Single table | 22 places |
![]() | Height | 3mt |
![]() | Width | 6mt |
![]() | Area | 48m² |
![]() | Depth | 4 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SALA DARIA


![]() | Theater | 14 places |
![]() | School desks | 9 places |
![]() | Horseshoe | 9 places |
![]() | Single table | 10 places |
![]() | Height | 3mt |
![]() | Width | 5mt |
![]() | Area | 20m² |
![]() | Depth | 4 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SALA ROSANNA


![]() | Single table | 10 places |
![]() | Height | 3mt |
![]() | Width | 6mt |
![]() | Area | 20m² |
![]() | Depth | 4 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SALA ANNALISA


![]() | Theater | 20 places |
![]() | School desks | 18 places |
![]() | Horseshoe | 15 places |
![]() | Single table | 18 places |
![]() | Height | 3mt |
![]() | Width | 6mt |
![]() | Area | 30m² |
![]() | Depth | 5 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SALA OLGA


![]() | Theater | 55 places |
![]() | School desks | 30 places |
![]() | Horseshoe | 24 places |
![]() | Single table | 25 places |
![]() | Height | 3mt |
![]() | Width | 8mt |
![]() | Area | 46m² |
![]() | Depth | 6 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
QR Code
