OMNIA HOTELS - ST. MARTIN
Via San Martino Della Battaglia 58, 00185 Roma (RM)
OMNIA HOTELS - ST. MARTIN
4 StelleSede Alberghiera
Hotel St. Martin
134 rooms divided into categories: Easy, Classic, Deluxe, Superior, Junior Suites and Suites with private terraces and Jacuzzi tubs -
Sidus Cafè Bar & Restaurant – Health Area with Gym - Conference Center for up to 200 people.
Strategic position a few meters from Piazza della Repubblica and in front of the Castro Pretorio Metro Station.
The important 8-storey building, originally used as the headquarters of a prestigious company, has been completely renovated and opened in June 2021.
Meeting halls

Meeting halls
5

Minimum capacity
10 places

Maximum capacity
298 places

Capacity of the Plenary Hall
200 places
Cinquecento


![]() | Theater | 35 places |
![]() | School desks | 20 places |
![]() | Horseshoe | 15 places |
![]() | Single table | 20 places |
![]() | Banquet | 30 places |
![]() | Cocktail | 40 places |
![]() | Height | 3mt |
![]() | Width | 8mt |
![]() | Area | 56m² |
![]() | Depth | 7 |
![]() | Floor | -1 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |
Indipendenza


![]() | Theater | 35 places |
![]() | School desks | 20 places |
![]() | Horseshoe | 15 places |
![]() | Single table | 20 places |
![]() | Banquet | 30 places |
![]() | Cocktail | 40 places |
![]() | Height | 3mt |
![]() | Width | 8mt |
![]() | Area | 56m² |
![]() | Depth | 7 |
![]() | Floor | -1 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
Repubblica


![]() | Theater | 35 places |
![]() | School desks | 20 places |
![]() | Horseshoe | 15 places |
![]() | Single table | 20 places |
![]() | Banquet | 30 places |
![]() | Cocktail | 40 places |
![]() | Height | 3mt |
![]() | Width | 8mt |
![]() | Area | 52m² |
![]() | Depth | 7 |
![]() | Floor | -1 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
Aeterna


![]() | Theater | 150 places |
![]() | School desks | 60 places |
![]() | Horseshoe | 50 places |
![]() | Single table | 60 places |
![]() | Banquet | 120 places |
![]() | Cocktail | 160 places |
![]() | Height | 3mt |
![]() | Width | 8mt |
![]() | Area | 164m² |
![]() | Depth | 21 |
![]() | Floor | -1 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |
Agorà


![]() | Theater | 200 places |
![]() | School desks | 120 places |
![]() | Horseshoe | 50 places |
![]() | Single table | 60 places |
![]() | Banquet | 180 places |
![]() | Cocktail | 250 places |
![]() | Height | 3mt |
![]() | Width | 19mt |
![]() | Area | 298m² |
![]() | Depth | 21 |
![]() | Floor | -1 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |