CINECITTÀ WORLD
Via Di Castel Romano 200, 00128 Roma (RM)
CINECITTÀ WORLD
Centro PolifunzionaleTrasporti
Meeting halls

Meeting halls
8

Minimum capacity
30 places

Maximum capacity
5000 places

Capacity of the Plenary Hall
1300 places
PALASTUDIO


![]() | Theater | 1270 places |
![]() | Banquet | 2000 places |
![]() | Cocktail | 2000 places |
![]() | Height | 12mt |
![]() | Width | 35mt |
![]() | Depth | 60 |
![]() | Fixed Stage | Yes |
![]() | Natural light | No |
TEATRO 1


![]() | Theater | 1270 places |
![]() | Banquet | 2000 places |
![]() | Cocktail | 2000 places |
![]() | Height | 24mt |
![]() | Width | 43mt |
![]() | Depth | 56 |
![]() | Fixed Stage | Yes |
![]() | Natural light | No |
TEATRO 4


![]() | Theater | 350 places |
![]() | Height | 16mt |
![]() | Width | 20mt |
![]() | Depth | 30 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SPAZIO EVENTI


![]() | Theater | 400 places |
![]() | Height | 9mt |
![]() | Width | 18mt |
![]() | Depth | 25 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
SALA VIP


![]() | Theater | 70 places |
![]() | School desks | 35 places |
![]() | Height | 3mt |
![]() | Width | 15mt |
![]() | Depth | 20 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |
SALA MARILYN


![]() | Theater | 100 places |
![]() | School desks | 45 places |
![]() | Height | 4mt |
![]() | Width | 13mt |
![]() | Depth | 10 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
ROMA WORLD


![]() | Area | 50000m² |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |


![]() | Fixed Stage | No |
![]() | Natural light | No |


![]() | Fixed Stage | No |
![]() | Natural light | No |