HOTEL VILLA PAMPHILI ROMA
Via Della Nocetta 105, 00164 Roma (RM)
HOTEL VILLA PAMPHILI ROMA
Sede Alberghiera4 Stelle
Meeting halls

Meeting halls
13

Minimum capacity
2 places

Maximum capacity
1050 places

Capacity of the Plenary Hall
500 places
PAMPHILI + BORGHESE


![]() | Theater | 500 places |
![]() | School desks | 324 places |
![]() | Height | 3mt |
![]() | Width | 29mt |
![]() | Area | 460m² |
![]() | Depth | 16 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
PAMPHILI


![]() | Theater | 350 places |
![]() | Height | 3mt |
![]() | Width | 11mt |
![]() | Area | 280m² |
![]() | Depth | 16 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
BORGHESE


![]() | Theater | 180 places |
![]() | Height | 3mt |
![]() | Width | 18mt |
![]() | Area | 180m² |
![]() | Depth | 16 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
LAMBERTINI+ODESCHALCHI


![]() | Theater | 110 places |
![]() | Height | 3mt |
![]() | Width | 17mt |
![]() | Area | 110m² |
![]() | Depth | 6 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
LAMBERTINI


![]() | Theater | 35 places |
![]() | Height | 3mt |
![]() | Width | 7mt |
![]() | Area | 45m² |
![]() | Depth | 7 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
ODESCHALCHI


![]() | Theater | 70 places |
![]() | Height | 3mt |
![]() | Width | 10mt |
![]() | Area | 65m² |
![]() | Depth | 7 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
OTTOBONI+ALDROBANDINI


![]() | Theater | 110 places |
![]() | Height | 3mt |
![]() | Width | 7mt |
![]() | Area | 110m² |
![]() | Depth | 7 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
OTTOBONI


![]() | Theater | 35 places |
![]() | Height | 3mt |
![]() | Width | 10mt |
![]() | Area | 45m² |
![]() | Depth | 7 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
ALDROBRANDINI


![]() | Theater | 70 places |
![]() | Height | 3mt |
![]() | Width | 14mt |
![]() | Area | 65m² |
![]() | Depth | 5 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
DELLA ROVERE+PICCOLOMINI


![]() | Theater | 90 places |
![]() | Height | 3mt |
![]() | Width | 6mt |
![]() | Area | 90m² |
![]() | Depth | 7 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
DELLA ROVERE


![]() | Theater | 50 places |
![]() | Height | 3mt |
![]() | Width | 6mt |
![]() | Area | 45m² |
![]() | Fixed Stage | No |
![]() | Natural light | No |
PICCOLOMINI


![]() | Theater | 50 places |
![]() | Height | 3mt |
![]() | Width | 7mt |
![]() | Area | 45m² |
![]() | Fixed Stage | No |
![]() | Natural light | No |
ROSPIGLIOSI


![]() | Theater | 65 places |
![]() | Height | 3mt |
![]() | Width | 11mt |
![]() | Area | 65m² |
![]() | Depth | 6 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
BARBERINI


![]() | Height | 3mt |
![]() | Width | 7mt |
![]() | Area | 25m² |
![]() | Depth | 4 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
FARNESE


![]() | Theater | 40 places |
![]() | Height | 3mt |
![]() | Width | 7mt |
![]() | Area | 40m² |
![]() | Depth | 6 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
CHIGI+BRASCHI


![]() | Theater | 120 places |
![]() | Height | 3mt |
![]() | Width | 18mt |
![]() | Area | 100m² |
![]() | Depth | 6 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
CHIGI


![]() | Theater | 60 places |
![]() | Height | 3mt |
![]() | Width | 9mt |
![]() | Area | 50m² |
![]() | Depth | 6 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
BRASCHI


![]() | Theater | 60 places |
![]() | Height | 3mt |
![]() | Width | 9mt |
![]() | Area | 50m² |
![]() | Depth | 6 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
QR Code
