SINA BERNINI BRISTOL
Piazza Barberini 23, 00187 Roma (RM)
SINA BERNINI BRISTOL
5 StelleSede Alberghiera
Meeting halls

Meeting halls
7

Minimum capacity
12 places

Maximum capacity
100 places

Capacity of the Plenary Hall
100 places
SALA TACITO


![]() | Theater | 30 places |
![]() | School desks | 20 places |
![]() | Horseshoe | 15 places |
![]() | Single table | 10 places |
![]() | Height | 3mt |
![]() | Width | 6mt |
![]() | Area | 34m² |
![]() | Depth | 6 |
![]() | Floor | 1 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
TACITO


![]() | Theater | 30 places |
![]() | School desks | 20 places |
![]() | Horseshoe | 15 places |
![]() | Single table | 10 places |
![]() | Height | 3mt |
![]() | Width | 6mt |
![]() | Area | 34m² |
![]() | Depth | 6 |
![]() | Floor | -1 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
TACITO/ORAZIO


![]() | Theater | 96 places |
![]() | School desks | 50 places |
![]() | Horseshoe | 45 places |
![]() | Single table | 50 places |
![]() | Height | 3mt |
![]() | Width | 6mt |
![]() | Area | 94m² |
![]() | Depth | 17 |
![]() | Floor | -1 |
![]() | Fixed Stage | No |
![]() | Natural light | No |
ENEA


![]() | Theater | 100 places |
![]() | School desks | 45 places |
![]() | Horseshoe | 40 places |
![]() | Single table | 45 places |
![]() | Banquet | 80 places |
![]() | Cocktail | 100 places |
![]() | Height | 3mt |
![]() | Width | 6mt |
![]() | Area | 90m² |
![]() | Depth | 16 |
![]() | Floor | 1 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |
APOLLO


![]() | Theater | 60 places |
![]() | School desks | 35 places |
![]() | Horseshoe | 35 places |
![]() | Single table | 60 places |
![]() | Banquet | 30 places |
![]() | Cocktail | 80 places |
![]() | Height | 3mt |
![]() | Width | 7mt |
![]() | Area | 84m² |
![]() | Depth | 12 |
![]() | Floor | 1 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |
DAFNE


![]() | Single table | 40 places |
![]() | Cocktail | 70 places |
![]() | Height | 3mt |
![]() | Width | 7mt |
![]() | Area | 72m² |
![]() | Depth | 11 |
![]() | Floor | 1 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |
APOLLO/DAFNE


![]() | Theater | 130 places |
![]() | School desks | 60 places |
![]() | Horseshoe | 60 places |
![]() | Single table | 65 places |
![]() | Banquet | 100 places |
![]() | Cocktail | 150 places |
![]() | Height | 3mt |
![]() | Width | 7mt |
![]() | Area | 166m² |
![]() | Depth | 19 |
![]() | Floor | 1 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |
DAVID


![]() | Theater | 50 places |
![]() | School desks | 30 places |
![]() | Horseshoe | 30 places |
![]() | Single table | 30 places |
![]() | Height | 3mt |
![]() | Width | 11mt |
![]() | Area | 56m² |
![]() | Depth | 5 |
![]() | Floor | 1 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |
TRITONE


![]() | Single table | 12 places |
![]() | Height | 3mt |
![]() | Width | 7mt |
![]() | Area | 45m² |
![]() | Depth | 7 |
![]() | Floor | 1 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |
NETTUNO


![]() | Single table | 8 places |
![]() | Cocktail | 12 places |
![]() | Height | 3mt |
![]() | Width | 7mt |
![]() | Area | 23m² |
![]() | Depth | 4 |
![]() | Floor | 1 |
![]() | Fixed Stage | No |
![]() | Natural light | Yes |
Video Gallery
QR Code
